DIR PAIR BOARDS RESULT
NS |JanneW/flumski | 18| 64.80
NS |ZernyG/Wanas | 18| 64.14
NS |flisa/Thomas32214 | 18| 52.88
NS |O_J_J/AJJ | 18| 51.94
NS |gilla_777/TexasViking | 18| 51.54
NS |tornan/eira | 17| 49.75
NS |milmag/magstr | 17| 49.25
NS |EvaLun/persun | 17| 48.49
NS |yxi/aksan | 17| 46.81
NS |Linta/trav | 18| 46.31
NS |falck/knapp | 18| 43.94
NS |UMF/fransson | 18| 41.80
NS |Giroj/tsvenss2 | 18| 41.66
NS |Goeran_Baalsta/Eleonora | 9| 39.74
EW |strimma/ingelan | 17| 60.99
EW |adde/alu12 | 16| 58.68
EW |vellar/bosse5 | 18| 58.30
EW |re_mac/thommy21 | 18| 55.52
EW |nyste11/xwert | 17| 54.96
EW |las_vegas/orginal70 | 18| 54.01
EW |guysan/Norrman | 18| 50.28
EW |marcush/Uppsala | 16| 47.05
EW |elisabeth22/erte | 18| 46.17
EW |issej/Glenn57 | 18| 45.39
EW |heine/goni | 18| 44.24
EW |gli/bida | 17| 40.31
EW |PeterN/stinal | 18| 39.08
EW |belinda/salk | 12| 32.53
Inga kommentarer:
Skicka en kommentar